| Year | 2020 |
| Model | Ultimate Family |
| Overall Length | 9.0 Meters (29.57 Feet) |
| Cabin Length | 7.3 Meters (24 Feet) |
| Width | 2.4 Meters (7.8 Feet) |
| Height | 2.9 Meters (9.51 Feet) |
| Internal Height | 2 Meters (6.56 Feet) |
| Tare | 2560 KG (Approx) |
| ATM | 3160 KG (Approx) |
| Ball Weight | 200 KG (Approx) |
| Pay Load | 600 KG (Approx) |
| 6” G&S double boxed chassis | 6” A-Frame (With A-Frame Mesh) |
| 235 / 15” all terrain tyres and wheels | Roller Rocker suspension |
| Electric brakes to all wheels with breakaway unit | 50mm coupling with handbrake |
| 15” alloy rims and tyres | 3 arm bumper for extra strength (80kg rating) |
| 1 x spare tyre 15” matching alloy | 2 x 95 litre water tanks |
| 2 x 9kg gas bottles | Jacking points on chassis |
| Drop down legs | 12 pin flat trailer plug with fridge operation on 12v |
| Anderson plug for accelerated charging |
| RV Queen size bed with inner spring mattress (6’ x 5’ – provision for 8” bolster) | 3, 4, 5 or 6 bunk bed option (5’7” x 2’2”) |
| Full ensuite with separate shower & toilet | 3.5kg front loader washing machine |
| L-shape seating in soft vinyl | Dometic double glazed windows with inbuilt privacy & fly screens |
| 24” TV/DVD | Fully integrated kitchen with ball bearing runner drawers |
| Piano hinge gas strut cupboards | Bathroom pack (towel rail & toilet roll holder) |
| Ceramic ensuite vanity basin | Internal LED lights |
| LED touch lights to all beds and dinette | Bedroom robes |
| Lift up queen bed on struts with underneath storage | 184 litre Thetford AES 3 way fridge/freezer |
| TV swivel bracket | 2 x water tank gauge |
| Smoke detector and fire extinguisher | Concertina door to bunks |
| Slide out pantry | USB points in bunks |
| Accessories pockets in bunks |
| 18ft Aussie Traveller roll out awning (with centre support bracket) | Aussie Traveller triple lock door with fly screen |
| 120w solar panel | Full tunnel boot (with LED lighting) |
| 28 litre Swift gas & electric hot water service | Safety Dave reverse camera with 6” monitor |
| Tap on A-frame | Dometic double glazed windows |
| 2 x Heki roof hatches with LED lighting | External picnic table |
| Wineguard antenna | External gas bayonet |
| 3 x external LED lights | LED tail lights |
| External speakers | External 240V point |
| External 12V point | Jockey wheel |
| Mud flaps | 2 x safety chains |
| External door handle light | 2 x lockable water fillers |
| Mains pressure inlet | Waste water to common outlet |
| Provision for a bike rack | Dual outside hatch (only available in 2 bunk door side option) |
| 2 degree fall roof with aluminum cladding on top | 560mm high black checker plate |
| Double ribbed extra strong aluminum cladding | Fully insulated |
| Aluminum H frame to A/C for added strength | Meranti timber frame – all sides 42mm |
| No more than 11” spacing between frame | 12mm ply floor membrane coated |
| 3.2mm white ply | CNC cut facial furniture |
| One piece moulded shower | All furniture stapled and screwed for extra strength |
| Full Swift oven 3 gas & 1 electric plus grill | 12V Swift range hood with light and fan |
| Microwave | 184 litre Thetford AES 3 way fridge/freezer |
| NCE DVD / multimedia player receiver & bluetooth | IBIS4 reverse cycle A/C whisper quiet with cabin climate control and remote |
| Thetford swiveling toilet & cassette | 1 x 100 amp deep cycle battery (with 15amp battery charger) |
| 1 x 120w roof mounted solar panel | 30amp solar regulator with digital battery monitor display |
| 12 pin flat trailer plug with fridge operation on 12v | Anderson plug for accelerated charging |
| Power points throughout | 12V water pump |
| 12V master switch | 2 x 12v exhaust fans |
| Safety Dave reverse camera with 6” monitor | BMPRO battery management system |
| Thetford swiveling toilet & cassette | 2 x 95 litre water tanks |
| 2 x 9kg gas bottles (FULL) | 28 litre Swift gas & electric hot water service |
| Stainless steel sink with flick mixer tap (filtered water) | 2 x lockable water fillers |
| Mains pressure inlet | Waste water to common outlet |
| Tap on A-frame | Gas bayonet |
| 3.5kg front loader washing machine |
| Overall Length | 8.1 Meters (26.57 Feet) |
| Cabin Length | 6.4 Meters (21 Feet) |
| Width | 2.4 Meters (7.8 Feet) |
| Height | 3.05 Metres (10 Feet) Including 2″ Riser |
| Internal Height | 2 Meters (6.56 Feet) |
| Tare | 2500 KG (Approx) |
| ATM | 3100 KG (Approx) |
| Ball Weight | 200 KG (Approx) |
| 2 X 120W Solar | 2 x 100amp hour batteries |
| ALKO independent suspension with shockers & coils | 2” Riser |
| External pull out step | External chassis mounted battery boxes |
| 245 All terrain tyres | 16” Rims |
| 2 x Jerry can holders | DO35 coupling |
| White or Silver cladding |



